You must be logged in to post a review.
Quick Comparison
Settings | Levasol 200 WSP remove | Anti Stress Forte WSP remove | DE Lice remove | Pen Strep Powder WSP remove | Nutritylodox 200 WS remove | Multivitamin VF 1kg remove |
---|---|---|---|---|---|---|
Name | Levasol 200 WSP remove | Anti Stress Forte WSP remove | DE Lice remove | Pen Strep Powder WSP remove | Nutritylodox 200 WS remove | Multivitamin VF 1kg remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₵185.00 | ₵55.00 | ₵47.00 | ₵320.00 | ₵185.00 | ₵170.00 |
Stock | Out of stock | Out of stock | 8 in stock | Out of stock | Out of stock | 3 in stock |
Availability | Out of stock | Out of stock | 8 in stock | Out of stock | Out of stock | 3 in stock |
Add to cart | ||||||
Description | 1 kg DELice anti parasitic | Gastrointestinal and respiratory infections caused by Tylosin and doxycycline sensitive micro-organisms, like Bordetella, Campylobacter, Chlamydia, E Coli, Haemophilus, Mycoplasma, Pasteurella, Rickettsia, Salmonella, Staphylococcus, Streptococcus, and Treponema spp. in calves, goat, poultry, sheep and swine. | 100g Multivitamin Vf | |||
Content | 100 g Antistress forte | 1 kilogram Nutritylodox 200 WS powder for oral administration COMPOSITION: Contains per gram powder: Doxycycline Hyclat —- 100 mg Tylosin tartrate —- 100 mg Excipient ad —- 1g INDICATIONS: Gastrointestinal and respiratory infections caused by Tylosin and doxycycline sensitive micro-organisms, like Bordetella, Campylobacter, Chlamydia, E Coli, Haemophilus, Mycoplasma, Pasteurella, Rickettsia, Salmonella, Staphylococcus, Streptococcus, and Treponema spp. in calves, goat, poultry, sheep and swine. DOSAGE: For oral administration: Poultry and swine: 1 kg per 1000 – 2000 liters of drinking water Calves, goats, and sheep: Twice daily 5g per 100 kg bodyweight for 3 – 5 days Note: For pre-ruminant calves, lambs and kids only WITHDRAWAL TIMES: for meat: Calves, Goats, and Sheep: 14 days Swine: 8 days Poultry: 7 days | ||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.