You must be logged in to post a review.
Quick Comparison
Settings | Heparol 1 litre remove | Nutritylodox 200 WS remove | Patholyte Disinfectant remove | Kosua Pii Egg Formula remove | Aliseryl WS remove | Polypeptide Fatten Prime remove |
---|---|---|---|---|---|---|
Name | Heparol 1 litre remove | Nutritylodox 200 WS remove | Patholyte Disinfectant remove | Kosua Pii Egg Formula remove | Aliseryl WS remove | Polypeptide Fatten Prime remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₵93.00 | ₵185.00 | ₵135.00 | ₵60.00 | ₵351.00 | ₵160.00 |
Stock | Out of stock | Out of stock | 3 in stock | |||
Availability | Out of stock | Out of stock | 3 in stock | |||
Add to cart | ||||||
Description | 1 litre Heparol Plus | Gastrointestinal and respiratory infections caused by Tylosin and doxycycline sensitive micro-organisms, like Bordetella, Campylobacter, Chlamydia, E Coli, Haemophilus, Mycoplasma, Pasteurella, Rickettsia, Salmonella, Staphylococcus, Streptococcus, and Treponema spp. in calves, goat, poultry, sheep and swine. | 5 litre Patholyte Disinfectant | 1 kg Aliseryl Antibiotic | ||
Content | 1 kilogram Nutritylodox 200 WS powder for oral administration COMPOSITION: Contains per gram powder: Doxycycline Hyclat —- 100 mg Tylosin tartrate —- 100 mg Excipient ad —- 1g INDICATIONS: Gastrointestinal and respiratory infections caused by Tylosin and doxycycline sensitive micro-organisms, like Bordetella, Campylobacter, Chlamydia, E Coli, Haemophilus, Mycoplasma, Pasteurella, Rickettsia, Salmonella, Staphylococcus, Streptococcus, and Treponema spp. in calves, goat, poultry, sheep and swine. DOSAGE: For oral administration: Poultry and swine: 1 kg per 1000 – 2000 liters of drinking water Calves, goats, and sheep: Twice daily 5g per 100 kg bodyweight for 3 – 5 days Note: For pre-ruminant calves, lambs and kids only WITHDRAWAL TIMES: for meat: Calves, Goats, and Sheep: 14 days Swine: 8 days Poultry: 7 days | Mixed Feed Additive | ||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.