You must be logged in to post a review.
Quick Comparison
Settings | Multivitamin VF 100g remove | Day Old Dekalb White (100 pcs) remove | Nutritylodox 200 WS remove | DE Lice remove | Omnicide remove | Polypeptide Fatten Prime remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₵28.00 | ₵2,000.00 | ₵185.00 | ₵47.00 | ₵72.00 | |
Stock | Out of stock | Available on backorder | Out of stock | 8 in stock | Out of stock | Out of stock |
Availability | Out of stock | Available on backorder | Out of stock | 8 in stock | Out of stock | Out of stock |
Add to cart | ||||||
Description | 100g Multivitamin Vf | Gastrointestinal and respiratory infections caused by Tylosin and doxycycline sensitive micro-organisms, like Bordetella, Campylobacter, Chlamydia, E Coli, Haemophilus, Mycoplasma, Pasteurella, Rickettsia, Salmonella, Staphylococcus, Streptococcus, and Treponema spp. in calves, goat, poultry, sheep and swine. | 1 kg DELice anti parasitic | Disinfection for all animal species. Eradicates virus, Bacteria, Fungu,s and mould | ||
Content | 1 kilogram Nutritylodox 200 WS powder for oral administration COMPOSITION: Contains per gram powder: Doxycycline Hyclat —- 100 mg Tylosin tartrate —- 100 mg Excipient ad —- 1g INDICATIONS: Gastrointestinal and respiratory infections caused by Tylosin and doxycycline sensitive micro-organisms, like Bordetella, Campylobacter, Chlamydia, E Coli, Haemophilus, Mycoplasma, Pasteurella, Rickettsia, Salmonella, Staphylococcus, Streptococcus, and Treponema spp. in calves, goat, poultry, sheep and swine. DOSAGE: For oral administration: Poultry and swine: 1 kg per 1000 – 2000 liters of drinking water Calves, goats, and sheep: Twice daily 5g per 100 kg bodyweight for 3 – 5 days Note: For pre-ruminant calves, lambs and kids only WITHDRAWAL TIMES: for meat: Calves, Goats, and Sheep: 14 days Swine: 8 days Poultry: 7 days | 1 litre Omnicide disinfectant
Disinfection for all animal species. Eradicates virus, Bacteria, Fungus, and mold
Usages:
| ||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.