You must be logged in to post a review.
Quick Comparison
Settings | Doxy-Gen 20/20 WSP remove | Nutritylodox 200 WS remove | DE Lice remove | Anti Stress Forte WSP remove | HumicPlus remove | Heparol 1 litre remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₵52.00 | ₵185.00 | ₵47.00 | ₵32.00 | ₵50.00 | ₵93.00 |
Stock | Out of stock | Out of stock | 8 in stock | 2 in stock | 5 in stock | 1 in stock |
Availability | Out of stock | Out of stock | 8 in stock | 2 in stock | 5 in stock | 1 in stock |
Add to cart | ||||||
Description | Gastrointestinal and respiratory infections caused by Tylosin and doxycycline sensitive micro-organisms, like Bordetella, Campylobacter, Chlamydia, E Coli, Haemophilus, Mycoplasma, Pasteurella, Rickettsia, Salmonella, Staphylococcus, Streptococcus, and Treponema spp. in calves, goat, poultry, sheep and swine. | 1 kg DELice anti parasitic | 100 grams King Humus Plus Humic plus is an organic Soil Conditioner and Fertilizer enhancer which contain Humic Acid, Potassium, and Organic Materials. | 1 litre Heparol Plus | ||
Content | 1 kilogram Nutritylodox 200 WS powder for oral administration COMPOSITION: Contains per gram powder: Doxycycline Hyclat —- 100 mg Tylosin tartrate —- 100 mg Excipient ad —- 1g INDICATIONS: Gastrointestinal and respiratory infections caused by Tylosin and doxycycline sensitive micro-organisms, like Bordetella, Campylobacter, Chlamydia, E Coli, Haemophilus, Mycoplasma, Pasteurella, Rickettsia, Salmonella, Staphylococcus, Streptococcus, and Treponema spp. in calves, goat, poultry, sheep and swine. DOSAGE: For oral administration: Poultry and swine: 1 kg per 1000 – 2000 liters of drinking water Calves, goats, and sheep: Twice daily 5g per 100 kg bodyweight for 3 – 5 days Note: For pre-ruminant calves, lambs and kids only WITHDRAWAL TIMES: for meat: Calves, Goats, and Sheep: 14 days Swine: 8 days Poultry: 7 days | 100 g Antistress forte | 100 grams King Humus Plus Humic plus is an organic Soil Conditioner and Fertilizer enhancer which contain Humic Acid, Potassium, and Organic Materials. Application Fertilizer mixing – 1-2 sachets/50kg of Fertilizer Foliar Spraying/Fertigation and Seed soaking – 1-2 tablespoons per 16 liters of water | |||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.