You must be logged in to post a review.
Quick Comparison
Settings | Doxin 200 ws remove | Joyvet Multivitamin Powder remove | Pen Strep Powder WSP remove | Neovyvital 10/10 100g remove | HumicPlus remove | Multivitamin VF remove |
---|---|---|---|---|---|---|
Name | Doxin 200 ws remove | Joyvet Multivitamin Powder remove | Pen Strep Powder WSP remove | Neovyvital 10/10 100g remove | HumicPlus remove | Multivitamin VF remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₵195.00 | ₵120.00 | ₵320.00 | ₵33.00 | ₵50.00 | ₵165.00 |
Stock | Out of stock | Out of stock | 5 in stock | 5 in stock | 90 in stock | |
Availability | Out of stock | Out of stock | 5 in stock | 5 in stock | 90 in stock | |
Add to cart | ||||||
Description | 1 kilogram Doxin 200 | Water soluble vitamins each 1kg contains | 100grams Neoxyvital 10/10 | 100 grams King Humus Plus Humic plus is an organic Soil Conditioner and Fertilizer enhancer which contain Humic Acid, Potassium, and Organic Materials. | The drug is indicated in young animals in the phase of more rapid growth, in animals with high productive results in the course of gravidity and lactation to reduce the stress and as supportive therapy in various fattening, infectious and parasitic diseases. | |
Content | JOYVET MULTIVITAMIN POWDER ( 1 KG) Composition: Water soluble vitamins each 1kg contains: Vitamin A (IU): 5000000 Vitamin E (IU): 500 Vitamin B1 (mg): 500 Vitamin B6 (mg): 200 Vitamin D3 (IU): 1500000 Vitamin K3 (mg): 1000 Vitamin B12 (mg): 40 Calcium Pantothenate (mg): 500 Nicotinic acid (mg): 1000 Folic Acid (mg): 100 Functions: 1. Improves animal and Poultry growth, production, and development. 2. Aids to reduces stress and acts as a supportive therapy in various flattening, infectious and parasitic disease. 3. Helps in preventing hypo and avitaminosis, degenerative myopathy, dystrophy of the liver, rickets, osteomalacia, tetany, keratitis, night sight, sterility in females, and convalescence. Storage: Seal and store in a cool dry place. (After opening, use immediately to avoid decay) Dosage: 1kg of the multivitamin powder: 1000-2000 ltrs water or 500-1000kgs feed. It can be used continuously for 5 days or even longer. | 100 grams King Humus Plus Humic plus is an organic Soil Conditioner and Fertilizer enhancer which contain Humic Acid, Potassium, and Organic Materials. Application Fertilizer mixing – 1-2 sachets/50kg of Fertilizer Foliar Spraying/Fertigation and Seed soaking – 1-2 tablespoons per 16 liters of water | 1 kG Multivitamins VF COMPOSITION Each 1000 gm contains: Vitamin A ( palmitate) ………………… 10,000,000 IU Vitamin D3 (Cholecalciferol) ………… 2,000,000 IU Vitamin E acetate ( a-tocopherol) …… 10,000 mg Vitamins K3 ………………………………….. 2,000 mg Vitamins C ………………………………….. 2,000 mg Vitamins B1 …………………………………. 1,000 mg Vitamins B2 …………………………………. 1,000 mg Vitamins B6 …………………………………. 1,000 mg Vitamins B12 …………………………………. 10 mg Folic Acid ………………………………………… 50 mg Pantothenic Acid …………………………….. 1000 mg Niacin …………………………………………… 2000 mg Biotin ……………………………………………. 50 mg Carrier ( Dextrose) up to ……………….. 1000 gm DESCRIPTION Prevention of stress, vitamins A,D,E,K deficiency Promote growing of poultry and livestock Nutrition medicine INDICATIONS The drug is indicated in young animals in the phase of more rapid growth, in animals with high productive results in the course of gravidity and lactation to reduce the stress and as supportive therapy in various fattening, infectious and parasitic diseases. In addition, in hypo and avitaminosis, degenerative myopathy, dystrophy of the liver, rickets, osteomalacia, tetany, keratitis, night sight, sterility in females and convalescence. DOSAGE & ADMINISTRATION Multivitamin sol powder is for incorporation into drinking water In cattle: Should be mixed in the drinking water at the rate of 20 grams/head In poultry: Should be mixed in the drinking water at the rate of 1 gram/8 liter WARNING Keep out of reach and sight of children PACKAGE: 1000 Grams/ bag | |||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.