You must be logged in to post a review.
Quick Comparison
Settings | Aliseryl WS remove | Bio Earn Fish Feed Additive remove | Supervitamins remove | Multivitamin VF remove | Leva-200 WSP remove | Gluco-Vet C remove |
---|---|---|---|---|---|---|
Name | Aliseryl WS remove | Bio Earn Fish Feed Additive remove | Supervitamins remove | Multivitamin VF remove | Leva-200 WSP remove | Gluco-Vet C remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₵351.00 | ₵70.00 | ₵212.00 | ₵165.00 | ₵200.00 | ₵45.00 |
Stock | Out of stock | 90 in stock | Out of stock | Out of stock | ||
Availability | Out of stock | 90 in stock | Out of stock | Out of stock | ||
Add to cart | ||||||
Description | 1 kg Aliseryl Antibiotic | Bio Earn Growth Promotor for fish, Shrimps & crabs. Prevents multiple diseases. | 1 kilogram Supervitamins | The drug is indicated in young animals in the phase of more rapid growth, in animals with high productive results in the course of gravidity and lactation to reduce the stress and as supportive therapy in various fattening, infectious and parasitic diseases. | ||
Content | Bio Earn Growth Promotor for fish,Shrimps & crabs. Prevents multiple diseases and also serve as vitamin and mineral source. Contains crude proteins and probiotics as well. | supervitamins | 1 kG Multivitamins VF COMPOSITION Each 1000 gm contains: Vitamin A ( palmitate) ………………… 10,000,000 IU Vitamin D3 (Cholecalciferol) ………… 2,000,000 IU Vitamin E acetate ( a-tocopherol) …… 10,000 mg Vitamins K3 ………………………………….. 2,000 mg Vitamins C ………………………………….. 2,000 mg Vitamins B1 …………………………………. 1,000 mg Vitamins B2 …………………………………. 1,000 mg Vitamins B6 …………………………………. 1,000 mg Vitamins B12 …………………………………. 10 mg Folic Acid ………………………………………… 50 mg Pantothenic Acid …………………………….. 1000 mg Niacin …………………………………………… 2000 mg Biotin ……………………………………………. 50 mg Carrier ( Dextrose) up to ……………….. 1000 gm DESCRIPTION Prevention of stress, vitamins A,D,E,K deficiency Promote growing of poultry and livestock Nutrition medicine INDICATIONS The drug is indicated in young animals in the phase of more rapid growth, in animals with high productive results in the course of gravidity and lactation to reduce the stress and as supportive therapy in various fattening, infectious and parasitic diseases. In addition, in hypo and avitaminosis, degenerative myopathy, dystrophy of the liver, rickets, osteomalacia, tetany, keratitis, night sight, sterility in females and convalescence. DOSAGE & ADMINISTRATION Multivitamin sol powder is for incorporation into drinking water In cattle: Should be mixed in the drinking water at the rate of 20 grams/head In poultry: Should be mixed in the drinking water at the rate of 1 gram/8 liter WARNING Keep out of reach and sight of children PACKAGE: 1000 Grams/ bag | |||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.