You must be logged in to post a review.
Quick Comparison
Settings | Aliseryl Antibiotic remove | Multivitamin VF remove | Nutritylodox 200 WS remove | HumicVet Organic Supplement remove | HumicPlus remove | Leva-200 WSP remove |
---|---|---|---|---|---|---|
Name | Aliseryl Antibiotic remove | Multivitamin VF remove | Nutritylodox 200 WS remove | HumicVet Organic Supplement remove | HumicPlus remove | Leva-200 WSP remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₵25.00 | ₵165.00 | ₵185.00 | ₵50.00 | ₵50.00 | ₵200.00 |
Stock | Out of stock | 90 in stock | Out of stock | 98 in stock | 5 in stock | Out of stock |
Availability | Out of stock | 90 in stock | Out of stock | 98 in stock | 5 in stock | Out of stock |
Add to cart | ||||||
Description | The drug is indicated in young animals in the phase of more rapid growth, in animals with high productive results in the course of gravidity and lactation to reduce the stress and as supportive therapy in various fattening, infectious and parasitic diseases. | Gastrointestinal and respiratory infections caused by Tylosin and doxycycline sensitive micro-organisms, like Bordetella, Campylobacter, Chlamydia, E Coli, Haemophilus, Mycoplasma, Pasteurella, Rickettsia, Salmonella, Staphylococcus, Streptococcus, and Treponema spp. in calves, goat, poultry, sheep and swine. | 100 grams King Humus Plus Humic plus is an organic Soil Conditioner and Fertilizer enhancer which contain Humic Acid, Potassium, and Organic Materials. | |||
Content | 1 kG Multivitamins VF COMPOSITION Each 1000 gm contains: Vitamin A ( palmitate) ………………… 10,000,000 IU Vitamin D3 (Cholecalciferol) ………… 2,000,000 IU Vitamin E acetate ( a-tocopherol) …… 10,000 mg Vitamins K3 ………………………………….. 2,000 mg Vitamins C ………………………………….. 2,000 mg Vitamins B1 …………………………………. 1,000 mg Vitamins B2 …………………………………. 1,000 mg Vitamins B6 …………………………………. 1,000 mg Vitamins B12 …………………………………. 10 mg Folic Acid ………………………………………… 50 mg Pantothenic Acid …………………………….. 1000 mg Niacin …………………………………………… 2000 mg Biotin ……………………………………………. 50 mg Carrier ( Dextrose) up to ……………….. 1000 gm DESCRIPTION Prevention of stress, vitamins A,D,E,K deficiency Promote growing of poultry and livestock Nutrition medicine INDICATIONS The drug is indicated in young animals in the phase of more rapid growth, in animals with high productive results in the course of gravidity and lactation to reduce the stress and as supportive therapy in various fattening, infectious and parasitic diseases. In addition, in hypo and avitaminosis, degenerative myopathy, dystrophy of the liver, rickets, osteomalacia, tetany, keratitis, night sight, sterility in females and convalescence. DOSAGE & ADMINISTRATION Multivitamin sol powder is for incorporation into drinking water In cattle: Should be mixed in the drinking water at the rate of 20 grams/head In poultry: Should be mixed in the drinking water at the rate of 1 gram/8 liter WARNING Keep out of reach and sight of children PACKAGE: 1000 Grams/ bag | 1 kilogram Nutritylodox 200 WS powder for oral administration COMPOSITION: Contains per gram powder: Doxycycline Hyclat —- 100 mg Tylosin tartrate —- 100 mg Excipient ad —- 1g INDICATIONS: Gastrointestinal and respiratory infections caused by Tylosin and doxycycline sensitive micro-organisms, like Bordetella, Campylobacter, Chlamydia, E Coli, Haemophilus, Mycoplasma, Pasteurella, Rickettsia, Salmonella, Staphylococcus, Streptococcus, and Treponema spp. in calves, goat, poultry, sheep and swine. DOSAGE: For oral administration: Poultry and swine: 1 kg per 1000 – 2000 liters of drinking water Calves, goats, and sheep: Twice daily 5g per 100 kg bodyweight for 3 – 5 days Note: For pre-ruminant calves, lambs and kids only WITHDRAWAL TIMES: for meat: Calves, Goats, and Sheep: 14 days Swine: 8 days Poultry: 7 days | 100 grams King Humus Plus Humic plus is an organic Soil Conditioner and Fertilizer enhancer which contain Humic Acid, Potassium, and Organic Materials. Application Fertilizer mixing – 1-2 sachets/50kg of Fertilizer Foliar Spraying/Fertigation and Seed soaking – 1-2 tablespoons per 16 liters of water | |||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.